<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Free Photoshop</title>
	<atom:link href="http://blog.zazzle.com/2007/08/31/the-free-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.zazzle.com/2007/08/31/the-free-photoshop/</link>
	<description>Fireside Chats from the Creativity Marketplace</description>
	<lastBuildDate>Tue, 14 May 2013 03:58:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: litabug</title>
		<link>http://blog.zazzle.com/2007/08/31/the-free-photoshop/#comment-10645</link>
		<dc:creator><![CDATA[litabug]]></dc:creator>
		<pubDate>Sat, 01 Sep 2007 01:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zazzle.com/2007/08/31/the-free-photoshop/#comment-10645</guid>
		<description><![CDATA[...and if you want a vector graphics program (something like Illustrator) try Inkscape. Good stuff.

http://www.inkscape.org/]]></description>
		<content:encoded><![CDATA[<p>&#8230;and if you want a vector graphics program (something like Illustrator) try Inkscape. Good stuff.</p>
<p><a href="http://www.inkscape.org/" rel="nofollow">http://www.inkscape.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: azac69*</title>
		<link>http://blog.zazzle.com/2007/08/31/the-free-photoshop/#comment-10626</link>
		<dc:creator><![CDATA[azac69*]]></dc:creator>
		<pubDate>Fri, 31 Aug 2007 20:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zazzle.com/2007/08/31/the-free-photoshop/#comment-10626</guid>
		<description><![CDATA[Well, now I know what to use if ever my Photoshop fails me somehow. Thanks.]]></description>
		<content:encoded><![CDATA[<p>Well, now I know what to use if ever my Photoshop fails me somehow. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Lamonica</title>
		<link>http://blog.zazzle.com/2007/08/31/the-free-photoshop/#comment-10625</link>
		<dc:creator><![CDATA[Andrew Lamonica]]></dc:creator>
		<pubDate>Fri, 31 Aug 2007 20:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zazzle.com/2007/08/31/the-free-photoshop/#comment-10625</guid>
		<description><![CDATA[Paint.Net is designed and tested on Windows.  However, it uses the .NET framework and there are projects to port this framework to Linux and the Macintosh.  The most prominent of these projects is known as Mono and it may be the case that Paint.Net will work with Mono very soon.  Unfortunately, the last time I read about someone trying Paint.Net in Mono, it was reported that the results were not aesthetically pleasing.  

If you are brave, you can always try Gimp as a free open-source Photoshop alternative for Mac and Linux.]]></description>
		<content:encoded><![CDATA[<p>Paint.Net is designed and tested on Windows.  However, it uses the .NET framework and there are projects to port this framework to Linux and the Macintosh.  The most prominent of these projects is known as Mono and it may be the case that Paint.Net will work with Mono very soon.  Unfortunately, the last time I read about someone trying Paint.Net in Mono, it was reported that the results were not aesthetically pleasing.  </p>
<p>If you are brave, you can always try Gimp as a free open-source Photoshop alternative for Mac and Linux.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UniqueMystique AKA Carissa</title>
		<link>http://blog.zazzle.com/2007/08/31/the-free-photoshop/#comment-10612</link>
		<dc:creator><![CDATA[UniqueMystique AKA Carissa]]></dc:creator>
		<pubDate>Fri, 31 Aug 2007 18:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zazzle.com/2007/08/31/the-free-photoshop/#comment-10612</guid>
		<description><![CDATA[I will definitely have to check that out:)]]></description>
		<content:encoded><![CDATA[<p>I will definitely have to check that out:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jd</title>
		<link>http://blog.zazzle.com/2007/08/31/the-free-photoshop/#comment-10605</link>
		<dc:creator><![CDATA[jd]]></dc:creator>
		<pubDate>Fri, 31 Aug 2007 17:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zazzle.com/2007/08/31/the-free-photoshop/#comment-10605</guid>
		<description><![CDATA[is this a windows only application?]]></description>
		<content:encoded><![CDATA[<p>is this a windows only application?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DT</title>
		<link>http://blog.zazzle.com/2007/08/31/the-free-photoshop/#comment-10603</link>
		<dc:creator><![CDATA[DT]]></dc:creator>
		<pubDate>Fri, 31 Aug 2007 17:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zazzle.com/2007/08/31/the-free-photoshop/#comment-10603</guid>
		<description><![CDATA[I&#039;ve used that programme for a while and it is cool ... great idea for a blog post : )]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve used that programme for a while and it is cool &#8230; great idea for a blog post : )</p>
]]></content:encoded>
	</item>
</channel>
</rss>
