<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: New Design Tool Changes</title>
	<atom:link href="http://blog.zazzle.com/2010/07/30/new-design-tool-changes/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.zazzle.com/2010/07/30/new-design-tool-changes/</link>
	<description>Fireside Chats from the Creativity Marketplace</description>
	<lastBuildDate>Thu, 23 May 2013 14:31:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: gkrew</title>
		<link>http://blog.zazzle.com/2010/07/30/new-design-tool-changes/#comment-34910</link>
		<dc:creator><![CDATA[gkrew]]></dc:creator>
		<pubDate>Wed, 04 Aug 2010 12:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zazzle.com/?p=6585#comment-34910</guid>
		<description><![CDATA[It will take some time getting used to the changes.]]></description>
		<content:encoded><![CDATA[<p>It will take some time getting used to the changes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John A.</title>
		<link>http://blog.zazzle.com/2010/07/30/new-design-tool-changes/#comment-34909</link>
		<dc:creator><![CDATA[John A.]]></dc:creator>
		<pubDate>Wed, 04 Aug 2010 11:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zazzle.com/?p=6585#comment-34909</guid>
		<description><![CDATA[Also for the scaling, it would be nice to be able to tell it to scale to the image&#039;s embedded dpi (if any) or specify a dpi.

And for aligning, it would be cool to be able to specify that an image or text is to be positioned relative to another object instead of the entire print area.

Anyway, thanks for the changes so far. You&#039;re on your way to making this very easy to work with!]]></description>
		<content:encoded><![CDATA[<p>Also for the scaling, it would be nice to be able to tell it to scale to the image&#8217;s embedded dpi (if any) or specify a dpi.</p>
<p>And for aligning, it would be cool to be able to specify that an image or text is to be positioned relative to another object instead of the entire print area.</p>
<p>Anyway, thanks for the changes so far. You&#8217;re on your way to making this very easy to work with!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John A.</title>
		<link>http://blog.zazzle.com/2010/07/30/new-design-tool-changes/#comment-34908</link>
		<dc:creator><![CDATA[John A.]]></dc:creator>
		<pubDate>Wed, 04 Aug 2010 11:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zazzle.com/?p=6585#comment-34908</guid>
		<description><![CDATA[The Arrange menu is missing a couple very useful options...

Specify Size (let designer enter size in inches, cm, or pixels)
Specify Location (let designer enter printable-area coordinates for selected corner or center of image)

Those would allow precisely aligning multiple images, and accurately scaling such things as simulated objects, emblems, etc.]]></description>
		<content:encoded><![CDATA[<p>The Arrange menu is missing a couple very useful options&#8230;</p>
<p>Specify Size (let designer enter size in inches, cm, or pixels)<br />
Specify Location (let designer enter printable-area coordinates for selected corner or center of image)</p>
<p>Those would allow precisely aligning multiple images, and accurately scaling such things as simulated objects, emblems, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marie</title>
		<link>http://blog.zazzle.com/2010/07/30/new-design-tool-changes/#comment-34847</link>
		<dc:creator><![CDATA[Marie]]></dc:creator>
		<pubDate>Tue, 03 Aug 2010 16:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zazzle.com/?p=6585#comment-34847</guid>
		<description><![CDATA[Thanks for the improvements. No easy task.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the improvements. No easy task.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eyefish</title>
		<link>http://blog.zazzle.com/2010/07/30/new-design-tool-changes/#comment-34775</link>
		<dc:creator><![CDATA[eyefish]]></dc:creator>
		<pubDate>Mon, 02 Aug 2010 12:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zazzle.com/?p=6585#comment-34775</guid>
		<description><![CDATA[At first it was a bit confusing, but the more I get used to these new features, the more I like them.]]></description>
		<content:encoded><![CDATA[<p>At first it was a bit confusing, but the more I get used to these new features, the more I like them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vicky Brago-Mitchell</title>
		<link>http://blog.zazzle.com/2010/07/30/new-design-tool-changes/#comment-34722</link>
		<dc:creator><![CDATA[Vicky Brago-Mitchell]]></dc:creator>
		<pubDate>Sun, 01 Aug 2010 21:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zazzle.com/?p=6585#comment-34722</guid>
		<description><![CDATA[A zillion thanks for the great improvements!]]></description>
		<content:encoded><![CDATA[<p>A zillion thanks for the great improvements!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gorge</title>
		<link>http://blog.zazzle.com/2010/07/30/new-design-tool-changes/#comment-34709</link>
		<dc:creator><![CDATA[Gorge]]></dc:creator>
		<pubDate>Sun, 01 Aug 2010 17:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zazzle.com/?p=6585#comment-34709</guid>
		<description><![CDATA[FYI --When I read the new Design Tools Basics (Answer ID 120), I found it has couple of incomplete directions. The hyperlink is missing for both times where it says &quot;Drag the text module up or down by clicking and dragging on the textured grip area in the upper left corner of the text module. This is useful for changing the layer order if you have multiple objects. (See a more detailed description here)&quot;.  There is no hyperlink for the sentence in the parentheses. Just thought you might want to update it.]]></description>
		<content:encoded><![CDATA[<p>FYI &#8211;When I read the new Design Tools Basics (Answer ID 120), I found it has couple of incomplete directions. The hyperlink is missing for both times where it says &#8220;Drag the text module up or down by clicking and dragging on the textured grip area in the upper left corner of the text module. This is useful for changing the layer order if you have multiple objects. (See a more detailed description here)&#8221;.  There is no hyperlink for the sentence in the parentheses. Just thought you might want to update it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rae levine</title>
		<link>http://blog.zazzle.com/2010/07/30/new-design-tool-changes/#comment-34707</link>
		<dc:creator><![CDATA[rae levine]]></dc:creator>
		<pubDate>Sun, 01 Aug 2010 17:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zazzle.com/?p=6585#comment-34707</guid>
		<description><![CDATA[why could you not warn of us changes before spending hours of time]]></description>
		<content:encoded><![CDATA[<p>why could you not warn of us changes before spending hours of time</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daorge_Productions</title>
		<link>http://blog.zazzle.com/2010/07/30/new-design-tool-changes/#comment-34639</link>
		<dc:creator><![CDATA[Daorge_Productions]]></dc:creator>
		<pubDate>Sun, 01 Aug 2010 01:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zazzle.com/?p=6585#comment-34639</guid>
		<description><![CDATA[Wow...some of these changes you have made are awsome almost as if you were in my head and heard my wish list.  Thanks for all these changes.  I will just now try it out.
Good work Zazzle Team.]]></description>
		<content:encoded><![CDATA[<p>Wow&#8230;some of these changes you have made are awsome almost as if you were in my head and heard my wish list.  Thanks for all these changes.  I will just now try it out.<br />
Good work Zazzle Team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helena Pion</title>
		<link>http://blog.zazzle.com/2010/07/30/new-design-tool-changes/#comment-34626</link>
		<dc:creator><![CDATA[Helena Pion]]></dc:creator>
		<pubDate>Sat, 31 Jul 2010 20:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zazzle.com/?p=6585#comment-34626</guid>
		<description><![CDATA[Well, I tried it again and it pastes, but only one object is selected after pasting, so I could see the others. I&#039;m referring to envelopes here. Haven&#039;t tried the other products. There seems to be a limit to pasting on evnelopes though. I am not sure what that means, because there is still lots of space left. Is this fixable?]]></description>
		<content:encoded><![CDATA[<p>Well, I tried it again and it pastes, but only one object is selected after pasting, so I could see the others. I&#8217;m referring to envelopes here. Haven&#8217;t tried the other products. There seems to be a limit to pasting on evnelopes though. I am not sure what that means, because there is still lots of space left. Is this fixable?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
